Tax
![]()
| Cut The Cost Without Sacrificing Quality | ||
| Rank: 1171 CID: 405588 New: 12/27/2009 Mod: 12/28/2009 | ||
| ⇒ http://www.pjparalegal.com | ||
| Rank: 900 CID: 404513 New: 07/10/2009 Mod: 07/10/2009 | ||
| ⇒ http://www.thetaxofficeonlinellc.com | ||
| Rank: 204 CID: 400966 New: 01/11/2008 Mod: 01/11/2008 | ||
| No Web Link | ||
| Extensive Income Tax Information and Resources | ||
| Rank: -118 CID: 123427 New: 01/04/2007 Mod: 01/04/2007 | ||
| ⇒ http://www.filetax.com/ | ||
| Rank: -615 CID: 121938 New: 10/14/2005 Mod: 10/14/2005 | ||
| ⇒ http://www.4ustax.net/ | ||
| The only LOW cost way to have a CUSTOMER FOR LIFE | ||
| Rank: -855 CID: 401126 New: 02/21/2008 Mod: 02/21/2008 | ||
| ⇒ http://www.TheAmeritaxWay.com | ||
| Tax, Accounting | ||
| Rank: -1352 CID: 117206 New: 06/30/2003 Mod: 06/30/2003 | ||
| ⇒ http://www.askmycpa.com/ | ||
| Income Tax, Notary Public | ||
| Rank: -1457 CID: 116473 New: 03/17/2003 Mod: 03/17/2003 | ||
| ⇒ http://www.dlstaxpreparation.com/ | ||
| Tax Relief | ||
| Rank: -1530 CID: 122578 New: 04/17/2006 Mod: 04/17/2006 | ||
| ⇒ http://www.taxincorporated.com/ | ||
| CPA and QuickBooks | ||
| Rank: -1743 CID: 121753 New: 09/16/2005 Mod: 09/16/2005 | ||
| ⇒ http://www.4cpa.biz | ||
| Peoples Choice Links | Add a Link |
| Accounting Services Read | |||
| -- Click here to start a forum -- | |||
CLICK THESE LINKS FOR MORE INFORMATION! Collapse | Expand
Really Great Sponsors!!
Keywords - Tax Preparation - Tax
Industry Daily News
Mortgage Lending News Click to continue . . .
REOs and Short Sales Account for 50% of California Home Sales
Foreclosed homes taken back by lenders and distressed short sales accounted for nearly half of all residential home sales in California in 2009, according to a market report released this week by the California Association of Realtors.
As one of the hardest-hit states by the housing downturn, the Golden State is littered with bank-owned properties and homes facing foreclosure, but the lower prices and increasing buyer appetite for these deals are helping to reduce some of California's distressed inventory.
DSNews.com,Admin, 03/17/2010
Housing Doesn`t Fare Well in John Burns Report Card
By grade school standards, the U.S. housing market would most likely get grounded, according to John Burns Real Estate Consulting's (JBREC) monthly report card issued this week. The market research and due diligence firm gave housing an overall grade of D+. Affordability, which the firm says is probably the most important indicator of short-term housing market performance, was able to pull out a C-, but the nation's housing supply got an F.
DSNews.com,Admin, 03/17/2010
LPS Study Finds Pace of Delinquencies Is Slowing
While delinquency rates in the United States continue to reach new highs, the pace of deterioration has slowed, Lender Processing Services (LPS) said Monday.
Still, company's analysts caution that the nation's housing market remains far from a full recovery.
According to LPS' latest Mortgage Monitor report, nearly 7.5 million loans are in some stage of delinquency or foreclosure, with an additional one million properties in REO or post-sale foreclosure.
DSNews.com,Admin, 03/17/2010
Four More Community Banks Closed by Regulators
The tally of bank casualties in the wake of the real estate downturn and the ensuing economic crisis continues to swell. This weekend, regulators shut the doors on four more regional lenders - two in New York and one each in Florida and Louisiana. That brings the number of institutions on the FDIC's failed bank list to 30 for the year.
DSNews.com,Admin, 03/17/2010
Wells Fargo Surpasses Half Million Modification Mark
As of February 28, 2010, Wells Fargo & Co. had 505,832 active trial and completed modifications through its own modification programs and the federal Home Affordable Modification Program (HAMP). According to the administration's February HAMP report card released Friday, Wells Fargo completed more permanent modifications than any other HAMP servicer.
DSNews.com,Admin, 03/17/2010
BofA Completes Nearly 21,000 Permanent HAMP Mods
Bank of America completed 20,666 permanent modifications under the Home Affordable Modification Program as of February 28, 2010, up from 12,761 a month earlier. The bank also has 22,303 additional permanent HAMP modifications that are pending and leads the mortgage servicing industry with more than 240,000 active trial modifications under HAMP.
DSNews.com,Admin, 03/17/2010
Industry Jobs & Resumes
Tax
![]()
| Rank: -1898 CID: 113578 New: 12/31/2001 Mod: 12/31/2001 | ||
| Rank: -2066 CID: 120248 New: 10/28/2004 Mod: 10/28/2004 | ||
| Rank: -2208 CID: 119338 New: 06/08/2004 Mod: 06/08/2004 | ||
| Rank: -2261 CID: 119027 New: 04/16/2004 Mod: 04/16/2004 | ||
| Rank: -2307 CID: 110124 New: 11/17/2000 Mod: 11/17/2000 | ||
| Rank: -2450 CID: 108317 New: 06/27/2000 Mod: 06/27/2000 | ||
| Rank: -2487 CID: 109526 New: 10/18/2000 Mod: 10/18/2000 | ||
| Rank: -2688 CID: 84325 New: 11/02/1999 Mod: 11/02/1999 | ||
| Rank: -2739 CID: 115103 New: 09/16/2002 Mod: 09/16/2002 | ||
| Rank: -2857 CID: 72771 New: 05/17/1999 Mod: 05/17/1999 | ||
| Rank: -2877 CID: 72297 New: 04/27/1999 Mod: 04/27/1999 | ||
| Rank: -2888 CID: 72008 New: 04/16/1999 Mod: 04/16/1999 | ||
| Rank: -2912 CID: 62529 New: 02/01/1999 Mod: 02/01/1999 | ||
| Rank: -3298 CID: 112373 New: 06/14/2001 Mod: 06/14/2001 | ||
| Rank: -3413 CID: 111148 New: 02/19/2001 Mod: 02/19/2001 | ||
| Rank: -3427 CID: 111025 New: 02/05/2001 Mod: 02/05/2001 | ||
| Rank: -3431 CID: 110992 New: 02/01/2001 Mod: 02/01/2001 | ||
| Rank: -3434 CID: 118558 New: 02/03/2004 Mod: 02/03/2004 | ||
| Rank: -3774 CID: 106795 New: 02/24/2000 Mod: 02/24/2000 | ||
| Rank: -3805 CID: 103601 New: 01/24/2000 Mod: 01/24/2000 | ||
| Rank: -3852 CID: 103112 New: 12/08/1999 Mod: 12/08/1999 | ||
| Rank: -3861 CID: 84794 New: 11/29/1999 Mod: 11/29/1999 | ||
| Rank: -4081 CID: 97442 New: 06/07/1996 Mod: 06/07/1996 | ||
| Rank: -4098 CID: 96601 New: 05/21/1996 Mod: 05/21/1996 | ||
| Rank: -4211 CID: 61896 New: 12/14/1998 Mod: 12/14/1998 | ||
| Rank: -4223 CID: 61362 New: 12/02/1998 Mod: 12/02/1998 | ||
| Rank: -4223 CID: 61443 New: 12/02/1998 Mod: 12/02/1998 | ||
| Rank: -4351 CID: 45786 New: 07/27/1998 Mod: 07/27/1998 | ||
| Rank: -4655 CID: 11307 New: 09/26/1997 Mod: 09/26/1997 | ||
| Rank: -4833 CID: 107311 New: 04/05/2000 Mod: 04/05/2000 | ||
| Rank: -5831 CID: 109852 New: 10/24/2000 Mod: 10/24/2000 | ||
| Rank: -6130 CID: 8313 New: 07/13/1997 Mod: 07/13/1997 | ||
| Rank: -6381 CID: 97402 New: 06/07/1996 Mod: 06/07/1996 | ||
| Rank: -6398 CID: 96603 New: 05/21/1996 Mod: 05/21/1996 | ||

