Bank Software
![]()
| LoanQuest .NET | ||
| Rank: 1731 CID: 1855 New: 01/25/1996 Mod: 11/20/2009 | ||
| ⇒ http://www.mortgageflex.com/ | ||
| ⇒ http://www.mortgageflex.com | ||
| Consulting Loan Origination Software | ||
| Rank: -206 CID: 405754 New: 01/22/2010 Mod: 01/22/2010 | ||
| No Web Link | ||
| for Servicing & Subservicing | ||
| Rank: -773 CID: 120674 New: 01/31/2005 Mod: 01/31/2005 | ||
| ⇒ http://www.aqubanc.com/ | ||
| Software Development | ||
| Rank: -1156 CID: 118391 New: 01/14/2004 Mod: 01/14/2004 | ||
| ⇒ http://www.megasol.se | ||
| Core Banking Software Services | ||
| Rank: -1168 CID: 118311 New: 01/02/2004 Mod: 01/02/2004 | ||
| ⇒ http://www.renaissance-it.com/ | ||
| Rank: -1722 CID: 114963 New: 08/16/2002 Mod: 08/16/2002 | ||
| ⇒ http://www.macrobank4.com/ | ||
| Bank Hardware & Software | ||
| Rank: -1783 CID: 121621 New: 08/09/2005 Mod: 08/09/2005 | ||
| ⇒ http://www.mav.com/ | ||
| IT - Branche | ||
| Rank: -1888 CID: 121194 New: 04/26/2005 Mod: 04/26/2005 | ||
| ⇒ http://www.amescon.com/ | ||
| Bank Systems | ||
| Rank: -2071 CID: 7649 New: 07/13/2001 Mod: 07/13/2001 | ||
| ⇒ http://www.bankerssystems.com/ | ||
| Loan origination and secondary marketing software | ||
| Rank: -2193 CID: 111423 New: 03/13/2001 Mod: 03/13/2001 | ||
| ⇒ http://www.specializeddata.com/ | ||
| Peoples Choice Links | Add a Link |
| Information Technology/Software Read | |
| 06/04 | Lead Management and Distribution System for sale. (1) |
| 05/12 | Questions about Loss Mitigation Software (1) |
CLICK THESE LINKS FOR MORE INFORMATION! Collapse | Expand
Really Great Sponsors!!
Keywords - Bank Software - Bank Software
Industry Daily News
Mortgage Lending News Click to continue . . .
HUD brings on Michaelson, Connor & Boul Inc. (MCB) as mortgagee compliance manager
The U.S. Department of Housing & Urban Development (HUD) has announced the agency is contracting with Michaelson, Connor & Boul Inc. (MCB) of Huntington Beach, Calif. to serve as a mortgagee compliance manager. MCB will be responsible for ensuring that Federal Housing Administration (FHA)-approved lenders and loan servicers convey foreclosed properties to the FHA in acceptable condition.
NationalMortgageProfessional.com,NMP Media Services, 03/19/2010
Garrett Reintroduces Covered Bond Bill to Spur Mortgage Financing
With financing for both residential and commercial real estate mortgages still tight, and the securitization market all but stagnant by historical standards, policymakers have been pushing lenders to get the wheels of finance churning again. It's a fine line to walk with new regulatory compliance issues and constrained capital, but Rep. Scott Garrett thinks he has the answer - covered bonds. They represent a $3 trillion market and are a major source of mortgage liquidity among European nations.
DSNews.com,Admin, 03/19/2010
UnitedTech Lender Services Names VP of Valuations
UnitedTech Lender Services, Inc. (UTLS) has appointed Bradley Coburn VP of valuations. Coburn's experience includes working with both high-profile lending institutions and the appraisal/valuation real estate sector.
DSNews.com,Admin, 03/19/2010
Fannie Mae Reports on Activities in 2009, Changes Outlook for 2010
In two separate reports released this week, Fannie Mae took a look at the past and made predictions for the future. On Thursday, the government-sponsored enterprise (GSE) released "Helping Housing Recover: A Report on Fannie Mae's Mission Performance," describing the company's efforts to provide liquidity, stability, and affordability to the nation's housing finance system. On Wednesay, the GSE released its March 2010 Economic Outlook, cutting its mortgage origination predictions for this year.
DSNews.com,Admin, 03/19/2010
First `ROOF` Agreement Signed
The first Retaining Occupancy on Foreclosure (ROOF) Agreement was recently signed in the city of Detroit. Created to help combat the blight problems in Detroit by cutting down on the number of homes left vacant after foreclosure, the goal of the program is to salvage Detroit neighborhoods and greatly reduce the number of vacant homes by keeping foreclosed homes occupied by either the owner or tenant until the property is sold at an REO sale.
DSNews.com,Admin, 03/19/2010
Collapse in Home Prices Hits Overvalued Markets Hardest
Home prices in extremely overvalued U.S. metropolitan areas declined nearly 37 percent on average between 2005 and the fourth quarter 2009, according to IHS Global Insight.
At the peak of the bubble, nearly half of the metros in IHS' study were considered "overvalued." Now, not a single market can make that claim. In fact, nationally, the company says housing is 8.9 percent undervalued. And new data from Altos Research suggests that prices in many of the hardest-hit markets are still on a slippery downward slope.
DSNews.com,Admin, 03/19/2010
Industry Jobs & Resumes
Bank Software
![]()
| Rank: -2249 CID: 110836 New: 01/16/2001 Mod: 01/16/2001 | ||
| Rank: -2646 CID: 103187 New: 12/16/1999 Mod: 12/16/1999 | ||
| Rank: -2713 CID: 115327 New: 10/14/2002 Mod: 10/14/2002 | ||
| Rank: -2969 CID: 67259 New: 03/18/1999 Mod: 03/18/1999 | ||
| Rank: -3069 CID: 67286 New: 03/18/1999 Mod: 03/18/1999 | ||
| Rank: -3100 CID: 48997 New: 09/18/1998 Mod: 09/18/1998 | ||
| Rank: -3215 CID: 45101 New: 05/26/1998 Mod: 05/26/1998 | ||
| Rank: -3642 CID: 7643 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -3642 CID: 7671 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -3692 CID: 7641 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -3692 CID: 7642 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -3692 CID: 7647 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -3692 CID: 7648 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -3692 CID: 7654 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -3692 CID: 7659 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -3692 CID: 7660 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -3692 CID: 7663 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -3692 CID: 7666 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -3692 CID: 7667 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -3692 CID: 7668 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -3692 CID: 7669 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -3692 CID: 7670 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -3692 CID: 7672 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -3692 CID: 7678 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -3692 CID: 7679 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -3692 CID: 7684 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -3692 CID: 7686 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -3692 CID: 7688 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -3692 CID: 7689 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -3985 CID: 4863 New: 04/16/1996 Mod: 04/16/1996 | ||
| Rank: -5992 CID: 7662 New: 02/03/1997 Mod: 02/03/1997 | ||

