Foreclosure Services
![]()
| A Resource Network Serving The Mortgage Banking Industry | ||
| Rank: 1470 CID: 8206 New: 06/08/1997 Mod: 12/29/2009 | ||
| ⇒ http://www.usfn.org/ | ||
| Rank: 1443 CID: 150511 New: 01/19/2006 Mod: 03/12/2010 | ||
| ⇒ http://www.millerlaw.biz | ||
| Foreclosure, Loss Mitigation, RE Acquisition, RE Education | ||
| Rank: 1385 CID: 122862 New: 08/02/2006 Mod: 11/24/2009 | ||
| ⇒ http://www.ForeclosureUniversity.org | ||
| ⇒ http://www.MaricopaHouses.com | ||
| ⇒ http://www.QueenCreekHouses.com | ||
| No Job Is Too Big! No Opportunity Is Too Small! 5 Years Of Superb Service. Specializing In Cleaning, Maintenance, Management, And Repairs Of Reo Properties. | ||
| Rank: 1194 CID: 405750 New: 01/21/2010 Mod: 01/22/2010 | ||
| ⇒ http://www.allgood-property.com | ||
| Peoples Choice Links | Add a Link |
| Loss Mitigation / Loan Modifications Read | |
| 12/21 | Need Loan Mod Company! (3) |
| 12/21 | Loan Modification Help Forum (2) |
| 11/18 | Loan Mod Services only $249/Wk Stop Paying Per File Fees!!! (1) |
| 11/05 | The McAdden Group (7) |
| 10/10 | Loan Mod Statistics/Projections (1) |
CLICK THESE LINKS FOR MORE INFORMATION! Collapse | Expand
Really Great Sponsors!!
Keywords - Foreclosure
| Foreclosure Focus | ||||
| Foreclosure Properties | ||||
| Sales | Listings | FHA/VA | Commercial | |
| Foreclosure Services | ||||
| Services | Attorney | Outsourcing | Prevention | |
| Inspections | Preservation | Trustee | ||
| Auctioneer | Software | |||
| REO - Real estate Owned | ||||
| Sales | Servicing | Reposession | ||
Mortgage Lending Keywords
| Mortgage Lending Focus Topics | ||||
|
Loans |
Lenders |
Support |
Employment |
|
Industry Daily News
Mortgage Lending News Click to continue . . .
HUD brings on Michaelson, Connor & Boul Inc. (MCB) as mortgagee compliance manager
The U.S. Department of Housing & Urban Development (HUD) has announced the agency is contracting with Michaelson, Connor & Boul Inc. (MCB) of Huntington Beach, Calif. to serve as a mortgagee compliance manager. MCB will be responsible for ensuring that Federal Housing Administration (FHA)-approved lenders and loan servicers convey foreclosed properties to the FHA in acceptable condition.
NationalMortgageProfessional.com,NMP Media Services, 03/19/2010
Garrett Reintroduces Covered Bond Bill to Spur Mortgage Financing
With financing for both residential and commercial real estate mortgages still tight, and the securitization market all but stagnant by historical standards, policymakers have been pushing lenders to get the wheels of finance churning again. It's a fine line to walk with new regulatory compliance issues and constrained capital, but Rep. Scott Garrett thinks he has the answer - covered bonds. They represent a $3 trillion market and are a major source of mortgage liquidity among European nations.
DSNews.com,Admin, 03/19/2010
UnitedTech Lender Services Names VP of Valuations
UnitedTech Lender Services, Inc. (UTLS) has appointed Bradley Coburn VP of valuations. Coburn's experience includes working with both high-profile lending institutions and the appraisal/valuation real estate sector.
DSNews.com,Admin, 03/19/2010
Fannie Mae Reports on Activities in 2009, Changes Outlook for 2010
In two separate reports released this week, Fannie Mae took a look at the past and made predictions for the future. On Thursday, the government-sponsored enterprise (GSE) released "Helping Housing Recover: A Report on Fannie Mae's Mission Performance," describing the company's efforts to provide liquidity, stability, and affordability to the nation's housing finance system. On Wednesay, the GSE released its March 2010 Economic Outlook, cutting its mortgage origination predictions for this year.
DSNews.com,Admin, 03/19/2010
First `ROOF` Agreement Signed
The first Retaining Occupancy on Foreclosure (ROOF) Agreement was recently signed in the city of Detroit. Created to help combat the blight problems in Detroit by cutting down on the number of homes left vacant after foreclosure, the goal of the program is to salvage Detroit neighborhoods and greatly reduce the number of vacant homes by keeping foreclosed homes occupied by either the owner or tenant until the property is sold at an REO sale.
DSNews.com,Admin, 03/19/2010
Collapse in Home Prices Hits Overvalued Markets Hardest
Home prices in extremely overvalued U.S. metropolitan areas declined nearly 37 percent on average between 2005 and the fourth quarter 2009, according to IHS Global Insight.
At the peak of the bubble, nearly half of the metros in IHS' study were considered "overvalued." Now, not a single market can make that claim. In fact, nationally, the company says housing is 8.9 percent undervalued. And new data from Altos Research suggests that prices in many of the hardest-hit markets are still on a slippery downward slope.
DSNews.com,Admin, 03/19/2010
Industry Jobs & Resumes
Foreclosure Services
![]()
| Rank: 1168 CID: 79898 New: 09/18/1999 Mod: 12/07/2009 | ||
| Rank: 1129 CID: 403201 New: 12/17/2008 Mod: 11/18/2009 | ||
| Rank: 1094 CID: 405018 New: 10/14/2009 Mod: 10/14/2009 | ||
| Rank: 1075 CID: 123720 New: 05/22/2007 Mod: 06/17/2009 | ||
| Rank: 1058 CID: 404828 New: 09/07/2009 Mod: 09/08/2009 | ||
| Rank: 1015 CID: 403726 New: 03/13/2009 Mod: 11/04/2009 | ||
| Rank: 941 CID: 404091 New: 05/14/2009 Mod: 05/14/2009 | ||
| Rank: 904 CID: 405809 New: 01/30/2010 Mod: 02/01/2010 | ||
| Rank: 723 CID: 404652 New: 08/04/2009 Mod: 08/04/2009 | ||
| Rank: 688 CID: 403170 New: 12/12/2008 Mod: 12/12/2008 | ||
| Rank: 591 CID: 404090 New: 05/14/2009 Mod: 05/14/2009 | ||
| Rank: 512 CID: 403312 New: 01/05/2009 Mod: 01/05/2009 | ||
| Rank: 485 CID: 121875 New: 10/12/2005 Mod: 07/12/2008 | ||
| Rank: 469 CID: 8441 New: 08/09/1997 Mod: 06/26/2008 | ||
| Rank: 427 CID: 401845 New: 05/15/2008 Mod: 05/15/2008 | ||
| Rank: 424 CID: 401823 New: 05/12/2008 Mod: 05/12/2008 | ||
| Rank: 396 CID: 402901 New: 10/21/2008 Mod: 10/21/2008 | ||
| Rank: 384 CID: 401482 New: 04/02/2008 Mod: 04/02/2008 | ||
| Rank: 384 CID: 401483 New: 04/02/2008 Mod: 04/02/2008 | ||
| Rank: 376 CID: 401421 New: 03/25/2008 Mod: 03/25/2008 | ||
| Rank: 363 CID: 113278 New: 10/22/2001 Mod: 03/12/2008 | ||
| Rank: 338 CID: 401088 New: 02/15/2008 Mod: 02/16/2008 | ||
| Rank: 235 CID: 401892 New: 05/23/2008 Mod: 05/23/2008 | ||
| Rank: 202 CID: 150486 New: 01/19/2006 Mod: 10/03/2007 | ||
| Rank: 179 CID: 401453 New: 03/28/2008 Mod: 03/28/2008 | ||
| Rank: 164 CID: 401312 New: 03/12/2008 Mod: 03/13/2008 | ||
| Rank: 130 CID: 75384 New: 06/11/1999 Mod: 11/19/2009 | ||
| Rank: 79 CID: 401441 New: 03/27/2008 Mod: 03/28/2008 | ||
| Rank: -51 CID: 401957 New: 06/06/2008 Mod: 06/06/2008 | ||
| Rank: -132 CID: 401337 New: 03/15/2008 Mod: 03/17/2008 | ||
| Rank: -316 CID: 119449 New: 06/22/2004 Mod: 03/18/2009 | ||
| Rank: -330 CID: 122835 New: 07/28/2006 Mod: 07/28/2006 | ||
| Rank: -406 CID: 403202 New: 12/17/2008 Mod: 12/18/2008 | ||
| Rank: -466 CID: 402820 New: 10/09/2008 Mod: 10/09/2008 | ||
| Rank: -520 CID: 150477 New: 01/19/2006 Mod: 01/19/2006 | ||
| Rank: -520 CID: 150502 New: 01/19/2006 Mod: 01/19/2006 | ||
| Rank: -520 CID: 150509 New: 01/19/2006 Mod: 01/19/2006 | ||
| Rank: -520 CID: 150512 New: 01/19/2006 Mod: 01/19/2006 | ||
| Rank: -617 CID: 121922 New: 10/14/2005 Mod: 10/14/2005 | ||
| Rank: -617 CID: 121939 New: 10/14/2005 Mod: 10/14/2005 | ||
| Rank: -618 CID: 121913 New: 10/13/2005 Mod: 10/13/2005 | ||
| Rank: -679 CID: 402112 New: 06/27/2008 Mod: 06/28/2008 | ||
| Rank: -717 CID: 401039 New: 02/05/2008 Mod: 04/01/2008 | ||
| Rank: -739 CID: 401249 New: 03/05/2008 Mod: 03/10/2008 | ||
| Rank: -745 CID: 400949 New: 01/10/2008 Mod: 06/12/2008 | ||
| Rank: -773 CID: 104633 New: 01/31/2005 Mod: 01/31/2005 | ||
| Rank: -780 CID: 401016 New: 01/29/2008 Mod: 01/29/2008 | ||
| Rank: -816 CID: 401484 New: 04/02/2008 Mod: 04/02/2008 | ||
| Rank: -817 CID: 401032 New: 02/04/2008 Mod: 04/01/2008 | ||
| Rank: -935 CID: 400995 New: 01/23/2008 Mod: 01/24/2008 | ||
| Rank: -975 CID: 401828 New: 05/13/2008 Mod: 05/13/2008 | ||
| Rank: -1030 CID: 401256 New: 03/05/2008 Mod: 03/19/2008 | ||
| Rank: -1032 CID: 119100 New: 05/17/2004 Mod: 05/17/2004 | ||
| Rank: -1053 CID: 123851 New: 08/09/2007 Mod: 08/09/2007 | ||
| Rank: -1063 CID: 119051 New: 04/16/2004 Mod: 04/16/2004 | ||
| Rank: -1574 CID: 122410 New: 03/06/2006 Mod: 03/06/2006 | ||
| Rank: -1823 CID: 114075 New: 03/18/2002 Mod: 03/18/2002 | ||
| Rank: -1983 CID: 114910 New: 08/05/2002 Mod: 08/05/2002 | ||
| Rank: -2007 CID: 113090 New: 09/15/2001 Mod: 09/15/2001 | ||
| Rank: -2068 CID: 120235 New: 10/28/2004 Mod: 10/28/2004 | ||
| Rank: -2152 CID: 111943 New: 04/23/2001 Mod: 04/23/2001 | ||
| Rank: -2181 CID: 119570 New: 07/07/2004 Mod: 07/07/2004 | ||
| Rank: -2212 CID: 111183 New: 02/22/2001 Mod: 02/22/2001 | ||
| Rank: -2232 CID: 119151 New: 05/17/2004 Mod: 05/17/2004 | ||
| Rank: -2236 CID: 111577 New: 03/20/2001 Mod: 03/20/2001 | ||
| Rank: -2303 CID: 109291 New: 10/04/2000 Mod: 10/04/2000 | ||
| Rank: -2368 CID: 118331 New: 01/02/2004 Mod: 01/02/2004 | ||
| Rank: -2427 CID: 117940 New: 11/04/2003 Mod: 11/04/2003 | ||
| Rank: -2468 CID: 117105 New: 06/16/2003 Mod: 06/16/2003 | ||
| Rank: -2486 CID: 111576 New: 03/20/2001 Mod: 03/20/2001 | ||
| Rank: -2489 CID: 109514 New: 10/18/2000 Mod: 10/18/2000 | ||
| Rank: -2489 CID: 109539 New: 10/18/2000 Mod: 10/18/2000 | ||
| Rank: -2489 CID: 109683 New: 10/18/2000 Mod: 10/18/2000 | ||
| Rank: -2510 CID: 119262 New: 06/08/2004 Mod: 06/08/2004 | ||
| Rank: -2523 CID: 117373 New: 07/31/2003 Mod: 07/31/2003 | ||
| Rank: -2554 CID: 117164 New: 06/30/2003 Mod: 06/30/2003 | ||
| Rank: -2608 CID: 111264 New: 02/26/2001 Mod: 02/26/2001 | ||
| Rank: -2633 CID: 109850 New: 10/24/2000 Mod: 10/24/2000 | ||
| Rank: -2679 CID: 118577 New: 02/10/2004 Mod: 02/10/2004 | ||
| Rank: -2728 CID: 104934 New: 02/22/2000 Mod: 02/22/2000 | ||
| Rank: -2749 CID: 79485 New: 09/04/1999 Mod: 09/04/1999 | ||
| Rank: -2749 CID: 79570 New: 09/04/1999 Mod: 09/04/1999 | ||
| Rank: -2749 CID: 79626 New: 09/04/1999 Mod: 09/04/1999 | ||
| Rank: -2764 CID: 403475 New: 01/29/2009 Mod: 01/29/2009 | ||
| Rank: -2769 CID: 116007 New: 01/16/2003 Mod: 01/16/2003 | ||
| Rank: -3132 CID: 60131 New: 10/06/1998 Mod: 10/06/1998 | ||
| Rank: -3135 CID: 113461 New: 11/26/2001 Mod: 11/26/2001 | ||
| Rank: -3314 CID: 10412 New: 02/16/1998 Mod: 02/16/1998 | ||
| Rank: -3387 CID: 104198 New: 03/19/2001 Mod: 03/19/2001 | ||
| Rank: -3408 CID: 111265 New: 02/26/2001 Mod: 02/26/2001 | ||
| Rank: -3415 CID: 111167 New: 02/19/2001 Mod: 02/19/2001 | ||
| Rank: -3456 CID: 8479 New: 08/08/1997 Mod: 08/08/1997 | ||
| Rank: -3539 CID: 109734 New: 10/18/2000 Mod: 10/18/2000 | ||
| Rank: -3590 CID: 13344 New: 10/13/1997 Mod: 10/13/1997 | ||
| Rank: -3594 CID: 108861 New: 08/24/2000 Mod: 08/24/2000 | ||
| Rank: -3625 CID: 48360 New: 08/24/1998 Mod: 08/24/1998 | ||
| Rank: -3803 CID: 116092 New: 02/01/2003 Mod: 02/01/2003 | ||
| Rank: -3941 CID: 115151 New: 09/16/2002 Mod: 09/16/2002 | ||
| Rank: -4038 CID: 75208 New: 06/07/1999 Mod: 06/07/1999 | ||
| Rank: -4067 CID: 1488 New: 01/25/1996 Mod: 01/25/1996 | ||
| Rank: -4067 CID: 2684 New: 01/25/1996 Mod: 01/25/1996 | ||
| Rank: -4142 CID: 63173 New: 02/23/1999 Mod: 02/23/1999 | ||
| Rank: -4171 CID: 62383 New: 01/25/1999 Mod: 01/25/1999 | ||
| Rank: -4206 CID: 61921 New: 12/21/1998 Mod: 12/21/1998 | ||
| Rank: -4275 CID: 60270 New: 10/13/1998 Mod: 10/13/1998 | ||
| Rank: -4329 CID: 48156 New: 08/20/1998 Mod: 08/20/1998 | ||
| Rank: -4367 CID: 232 New: 01/25/1996 Mod: 01/25/1996 | ||
| Rank: -4382 CID: 5363 New: 04/19/1996 Mod: 04/19/1996 | ||
| Rank: -4382 CID: 5400 New: 04/19/1996 Mod: 04/19/1996 | ||
| Rank: -4382 CID: 5426 New: 04/19/1996 Mod: 04/19/1996 | ||
| Rank: -4449 CID: 4665 New: 04/02/1996 Mod: 04/02/1996 | ||
| Rank: -4506 CID: 61933 New: 12/21/1998 Mod: 12/21/1998 | ||
| Rank: -4602 CID: 9481 New: 11/20/1997 Mod: 11/20/1997 | ||
| Rank: -4657 CID: 11157 New: 09/26/1997 Mod: 09/26/1997 | ||
| Rank: -4880 CID: 103972 New: 01/01/2000 Mod: 01/01/2000 | ||
| Rank: -4940 CID: 7048 New: 12/17/1996 Mod: 12/17/1996 | ||
| Rank: -5132 CID: 5540 New: 04/19/1996 Mod: 04/19/1996 | ||
| Rank: -5152 CID: 74925 New: 05/24/1999 Mod: 05/24/1999 | ||
| Rank: -5269 CID: 62473 New: 01/27/1999 Mod: 01/27/1999 | ||
| Rank: -5313 CID: 61865 New: 12/14/1998 Mod: 12/14/1998 | ||
| Rank: -5607 CID: 40571 New: 02/23/1998 Mod: 02/23/1998 | ||
| Rank: -6333 CID: 97980 New: 06/07/1996 Mod: 06/07/1996 | ||
| Rank: -6392 CID: 97083 New: 05/29/1996 Mod: 05/29/1996 | ||
| Rank: -6477 CID: 4017 New: 03/05/1996 Mod: 03/05/1996 | ||
| Rank: -6799 CID: 40768 New: 03/03/1998 Mod: 03/03/1998 | ||


