Web Host
![]()
| Peoples Choice Links | Add a Link |
| Information Technology/Software Read | |
| 06/04 | Lead Management and Distribution System for sale. (1) |
| 05/12 | Questions about Loss Mitigation Software (1) |
CLICK THESE LINKS FOR MORE INFORMATION! Collapse | Expand
Really Great Sponsors!!
Keywords - Web Services - Web Host
Industry Daily News
Mortgage Lending News Click to continue . . .
Commercial Real Estate Investors Have Recovery in Sight: Survey
For the first time in two years, commercial real estate investors are expressing a renewed sense of optimism about the future. Based on their responses to a quarterly survey conducted by PricewaterhouseCoopers, investors believe the worst has passed and a commercial real estate recovery is on the horizon.
According to the survey findings, investors believe owners and lenders are finally coming to grips with what assets are truly worth, and as a result they expect sales activity in 2010 to be a marked improvement over 2009.
DSNews.com,Admin, 03/19/2010
Real Estate Opportunity Fund Launched in Colorado
Pathfinder Partners, LLC, a San Diego-based company that invests in distressed real estate and defaulted loans, recently teamed up with Denver's Pittman Development Group to launch the Pittman Pathfinder Colorado Opportunity Fund, a new private equity fund focused on acquiring real estate assets throughout Colorado.
DSNews.com,Admin, 03/19/2010
Fannie Mae Introduces Alternative HAMP Modification
Servicers are working faster and more diligently to convert trial modifications to permanent status under the Home Affordable Modification Program (HAMP). But the bitter truth is that some homeowners won't qualify for long-term relief even after successfully making their trial payments.
To offer these homeowners another option, Fannie Mae is instituting the "Alternative Modification" (Alt-Mod) and requiring all its servicers to evaluate a borrower for the new solution before proceeding with foreclosure.
DSNews.com,Admin, 03/19/2010
Vendor Resource Management Announces Promotions, Appointments
Vendor Resource Management, a nationwide REO asset disposition firm headquartered in Irving, Texas, recently announced several staff promotions and appointments. The company has added two executives in its business development division, a new director of marketing, a client services director, and appointed sales VPs for both its East and West Coast operations.
DSNews.com,Admin, 03/18/2010
Outstanding Commercial/Multifamily Mortgage Debt Declines in Q4 `09
Driven by drops in commercial mortgage-backed securities (CMBS) and construction loans held by banks and thrifts, the level of commercial/multifamily mortgage debt outstanding in the fourth quarter of 2009 decreased on both a quarter-to-quarter and year-over-year basis, according to the Mortgage Bankers Association's (MBA) analysis of the Federal Reserve Board Flow of Funds data.
DSNews.com,Admin, 03/18/2010
Mortgage Industry Taps UTLS for Technology and Management Solutions
Orange County, California-based UnitedTech Lender Services, Inc. (UTLS), the holding company to the UTLS family of companies, recently announced that its Technology Services division's BackInTheBlack Home Affordable Modification Program (HAMP) workout solution is now being utilized by Mount Laurel, New Jersey-based PHH Mortgage.
DSNews.com,Admin, 03/18/2010
Industry Jobs & Resumes
Web Host
![]()
| Rank: -1226 CID: 117923 New: 11/04/2003 Mod: 11/04/2003 | ||
| Rank: -1796 CID: 121545 New: 07/26/2005 Mod: 07/26/2005 | ||
| Rank: -1885 CID: 121419 New: 06/17/2005 Mod: 06/17/2005 | ||
| Rank: -2312 CID: 118695 New: 02/26/2004 Mod: 02/26/2004 | ||
| Rank: -2426 CID: 117924 New: 11/04/2003 Mod: 11/04/2003 | ||
| Rank: -2725 CID: 80106 New: 09/27/1999 Mod: 09/27/1999 | ||
| Rank: -2900 CID: 114823 New: 07/18/2002 Mod: 07/18/2002 | ||
| Rank: -2907 CID: 121534 New: 07/15/2005 Mod: 07/15/2005 | ||
| Rank: -2914 CID: 77864 New: 08/19/1999 Mod: 08/19/1999 | ||
| Rank: -2957 CID: 121519 New: 07/15/2005 Mod: 07/15/2005 | ||
| Rank: -2970 CID: 62369 New: 01/25/1999 Mod: 01/25/1999 | ||
| Rank: -3140 CID: 62138 New: 01/05/1999 Mod: 01/05/1999 | ||
| Rank: -3233 CID: 44888 New: 05/07/1998 Mod: 05/07/1998 | ||
| Rank: -3463 CID: 10311 New: 02/16/1998 Mod: 02/16/1998 | ||
| Rank: -3677 CID: 7744 New: 02/17/1997 Mod: 02/17/1997 | ||
| Rank: -3937 CID: 79860 New: 09/15/1999 Mod: 09/15/1999 | ||
| Rank: -3973 CID: 100750 New: 09/24/1996 Mod: 09/24/1996 | ||
| Rank: -3973 CID: 100806 New: 09/24/1996 Mod: 09/24/1996 | ||
| Rank: -4015 CID: 76155 New: 06/29/1999 Mod: 06/29/1999 | ||
| Rank: -4034 CID: 99587 New: 07/25/1996 Mod: 07/25/1996 | ||
| Rank: -4034 CID: 99588 New: 07/25/1996 Mod: 07/25/1996 | ||
| Rank: -4034 CID: 99647 New: 07/25/1996 Mod: 07/25/1996 | ||
| Rank: -4037 CID: 75149 New: 06/07/1999 Mod: 06/07/1999 | ||
| Rank: -4093 CID: 71843 New: 04/12/1999 Mod: 04/12/1999 | ||
| Rank: -4110 CID: 6614 New: 05/10/1996 Mod: 05/10/1996 | ||
| Rank: -4124 CID: 64499 New: 03/12/1999 Mod: 03/12/1999 | ||
| Rank: -4140 CID: 113979 New: 02/28/2002 Mod: 02/28/2002 | ||
| Rank: -4184 CID: 62165 New: 01/11/1999 Mod: 01/11/1999 | ||
| Rank: -4190 CID: 62122 New: 01/05/1999 Mod: 01/05/1999 | ||
| Rank: -4214 CID: 90729 New: 01/27/1996 Mod: 01/27/1996 | ||
| Rank: -4214 CID: 94195 New: 01/27/1996 Mod: 01/27/1996 | ||
| Rank: -4261 CID: 60429 New: 10/26/1998 Mod: 10/26/1998 | ||
| Rank: -4261 CID: 60441 New: 10/26/1998 Mod: 10/26/1998 | ||
| Rank: -4282 CID: 60027 New: 10/05/1998 Mod: 10/05/1998 | ||
| Rank: -4338 CID: 46941 New: 08/10/1998 Mod: 08/10/1998 | ||
| Rank: -4433 CID: 44881 New: 05/07/1998 Mod: 05/07/1998 | ||
| Rank: -4503 CID: 40618 New: 02/26/1998 Mod: 02/26/1998 | ||
| Rank: -4527 CID: 9939 New: 02/02/1998 Mod: 02/02/1998 | ||
| Rank: -4895 CID: 7081 New: 01/30/1997 Mod: 01/30/1997 | ||
| Rank: -5164 CID: 77310 New: 08/19/1999 Mod: 08/19/1999 | ||
| Rank: -5290 CID: 62098 New: 01/05/1999 Mod: 01/05/1999 | ||
| Rank: -5424 CID: 48357 New: 08/24/1998 Mod: 08/24/1998 | ||
| Rank: -5673 CID: 9590 New: 12/18/1997 Mod: 12/18/1997 | ||
| Rank: -5775 CID: 9951 New: 02/04/1998 Mod: 02/04/1998 | ||
| Rank: -6517 CID: 90363 New: 01/24/1996 Mod: 01/24/1996 | ||
| Rank: -6607 CID: 48628 New: 09/10/1998 Mod: 09/10/1998 | ||

