| Company Information | Company: | Leap of Faith Research Inc. CID-61484 | |
| Title: | Financial Software Company | ||
| Description: | The Mortgage Bond System provides full valuation of Mortgages, Interest-Only, Principal-Only, and Penalty-Interest Payments, using full Monte Carlo simulation through a Hull-White trinomial tree interest rate model, with a user-specified prepayment model. The software allows pricing and risk management from within Microsoft Excel, as an add-in | ||
| Industry: | Finance | ||
| Dates: | Modified: 12/07/1998 Added: 12/07/1998 | ||
| Rank: | -2990 => The quality of this information is not reliable. | ||
| Web Links | |||
| Leap of Faith Research Inc. www.powerfinance.com/ | |||
| Opinion Survey Post a New Opinion | |||
| Posting Information | |||
| Status: | Public | ||
| Keywords: | Finance Software | ||
| Territory: | Ontario | ||
| Employment Positions | |||
| Leap of Faith Research Inc. Forum | |||
| -- Click here to start a forum -- | |||
| Contact Information | |||
| Name: | George Kirikos | ||
| Title: | President | ||
| Other Contact Information | |||
| Address: | 34 Burnfield Avenue Toronto Ontario M6G 1Y5 Canada | ||
| Phone: | Main: 1-416-588-0269 Fax: 1-416-588-5641 | ||
| Peoples Choice Posing Add an entry | |||

