| Company Description | Company: | American Funds Group, The CID-97868 | |
| Title: | A Portfolio for Every Investor | ||
| Description: | Capial World Bond Fund Seeks high long-term total return consistent||with prudent management by investing in quality fixed-income securities||issued by major governments and corporations around the world and in the U.S. Began operations in 1987 Net assets: $563|| | ||
| Industry: | Finance | ||
| Dates: | Modified: 06/07/1996 Added: 06/07/1996 | ||
| Rank: | -4322 => The quality of this information is not reliable. | ||
| Web Links | |||
| American Funds Group, The HTTP://www.gan.net/invest/port.html | |||
| Opinion Survey Post a New Opinion | |||
| Posting Information | |||
| Status: | Public | ||
| Keywords: | Finance Companies, | ||
| Territory: | United States of America | ||
| Employment Positions | |||
| American Funds Group The Forum | |||
| -- Click here to start a forum -- | |||
| Contact Information | |||
| Other Contact Information | |||
| Address: | AA AA AA 00000 United States | ||
| Peoples Choice Posing Add an entry | |||

