| Company Information | Company: | Ciation Software CID-110661 | |
| Description: | Analysis and calculation of stock trade parameters using our software | ||
| Industry: | Finance | ||
| Dates: | Modified: 12/29/2000 Added: 12/29/2000 | ||
| Rank: | -2251 => The quality of this information is not reliable. | ||
| Web Links | |||
| Ciation Software www.ciation.com/ | |||
| Opinion Survey Post a New Opinion | |||
| Posting Information | |||
| Status: | Public | ||
| Keywords: | Stock Software | ||
| Territory: | California | ||
| Employment Positions | |||
| Ciation Software Forum | |||
| -- Click here to start a forum -- | |||
| Contact Information | |||
| Name: | Jim Hartwell | ||
| Title: | Owner | ||
| Other Contact Information | |||
| Address: | aa Newport Beach California 92660 United States | ||
| Phone: | Main: 1-949-533-4583 | ||
| Peoples Choice Posing Add an entry | |||

